Contribution to government revenue
Latest Update: November 2023
The extractive sector generates revenue for the state at the various federal levels. The most important revenues are the taxes from general company taxation (corporate income tax and personal income tax plus solidarity surcharge and trade tax), as well as mine site and extraction royalties specific to the natural resource extracted in each case. Together, these revenues from the extractive industry amounted to approximately €487 millions in 2021 (as of 09/2023). This represents 0.03% of total Federal Government revenue. More detailed information on this revenue can be found in Payment flows of the raw material sector. Other payments are also made by the extractive sector to the state, such as leaseholds, energy and electricity taxes (see Revenues generated), as well as payments relating to interventions in nature conservation legislation and water use (see Managing human intervention in nature and landscape), which are not described in this chapter.
Taxes
The following table shows the estimated revenues from the above taxes of the extractive industry and their share of the total tax revenue. Other payment flows not addressed in the following table are described in the sections Revenues generated and State subsidies and tax concessions.
Type of tax | Year | |||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
in million € | ||||||||
Corporate tax | 98 | 135 | 49 | 53 | 60 | 62 | 60 | 96 |
Trade tax | 201 | 133 | 123 | 126 | 138 | 145 | 140 | 222 |
Income tax | 61 | 62 | 65 | 64 | 67 | 70 | 68 | 108 |
Solidarity surcharge | 9 | 11 | 6 | 6 | 7 | 7 | 7 | 7 |
Totals | 369 | 341 | 243 | 249 | 271 | 285 | 275 | 433 |
Total income of the State | 1,313,906 | 1,364,857 | 1,426,748 | 1,486,925 | 1,557,224 | 1,615,820 | 1,569,061 | 1,711,747 |
Proportion of the above mentioned taxes compared to total revenues | 0.03 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02% | 0.02% | 0,03% |
For information only | ||||||||
Updating factor | 5.84% | 2.09% | 4.99% | -3.75% | 59,09% |
Extraction and minesite royalties
Table: Revenue from royalties paid by the extractive sector in 2017 and 2021.
Extraction royalties in thousands of € | 2017 | 2018 | 2019 | 2020 | 2021 |
Federal State | |||||
Baden-Wuerttemberg | 211 | 379 | 518 | 142 | 221 |
Bavaria | 503 | 602 | 728 | 521 | 543 |
Berlin | 0 | 0 | 0 | 0 | 0 |
Brandenburg | 704 | 777 | 608 | 553 | 681 |
Bremen | 0 | 0 | 0 | 0 | 0 |
Hamburg | 90 | 108 | 168 | 100 | 107 |
Hesse | 398 | 399 | 260 | 281 | 250 |
Mecklenburg-Western-Pomerania | 636 | 633 | 947 | 284 | 859 |
Lower Saxony | 180,737 | 153,652 | 135,393 | 52,383 | -22,264 |
North Rhine-Westphalia | 683 | 560 | 1,024 | 739 | 622 |
Rhineland-Palatinate | 4,639 | 6,945 | 6,766 | 4,764 | 6,048 |
Saarland | 74 | 62 | 0 | 15 | 22 |
Saxony | 1,728 | 1,380 | 1,639 | 1,352 | 1,828 |
Saxony-Anhalt | 1,547 | 2,375 | 2,142 | 2,198 | 2,202 |
Schleswig-Holstein | 62,102 | 72,836 | 66,772 | 43,451 | 60,640 |
Thuringia | 1,851 | 1,484 | 1,557 | 2,067 | 1,780 |
Total extraction royalties | 255,902 | 242,192 | 218,523 | 108,835 | 53,540 |
Total income of the Federal State in millions of € | 1,486,925 | 1,557,224 | 1,615,820 | 1,569,061 | 1,711,747 |
Proportion | 0.02 % | 0.02 % | 0.01% | 0.01% | 0.003% |
Only a few Federal States publish their revenues from mine site royalties in their budgets. A summarised overview of the mine site royalties is not available. Most Federal States publish accumulated mine site and extraction revenues in their individual budgets. Their amount is significantly lower than the amount of extractive sector revenues. The revenue from the 2021 mine site royalties is only available for four Federal States: Bavaria, Brandenburg, Lower Saxony and Saarland (see table below):
Table: Revenues from mine site royalties earned from 2017 to 2022:
Mine site royalties in thousands of € | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Federal State | ||||||
Bavaria | 28.2 | 31.9 | 30.0 | 47.8 | 78.8 | 71.0 |
Brandenburg | 7.9 | 60.1 | 21.6 | 0.0 | 0.0 | 0.0 |
Lower Saxony | 560 | 476.7 | 296.7 | 708.3 | 526.4 | 519.5 |
Saarland | 0 | 0 | 0 | 14.7 | 21.5 | 0 |